Escape to your own enchanting year round one bedroom, one bath cottage nestled in the heart of the coveted Candlewood Knolls gated lake community. From the moment you arrive, the warmth and charm of this cozy sundrenched cottage welcome you. Enjoy morning coffee watching a sunrise over the lake,and evenings relaxing in the warmth of the beautiful stone fireplace. Inside, this idyllic cottage boasts an openness and views of the lake from front to back. From granite countertops & peninsula with seating in the kitchen, cozy living area with fireplace/ceiling fan, and large sunny dining area at the front of the house, the serenity of the lake is always there to see. Meticulously maintained and updated, this year round home comes equipped with central air, full insulation and new siding (2yr) and is efficient during either warm days or cold nights. With a custom murphy bed discreetly hidden in the main living area this cottage offers all the amenities one needs for guests. With an outdoor shower in the back the house is perfect for summer fun! Outside, the upper garden terrace offers the potential to create a magical secluded garden getaway.
| MLS # | 24211036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1940 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty | David Lee |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 708 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Total Rooms | 3 |
|---|---|
| Cooling System | Ceiling Fans, Central Air |
| Interior Features | Cable - Available |
| Appliances Included | Electric Range, Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 1 |
| Exterior Features | Deck, Gutters, Lighting, Stone Wall |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Stone |
| Garage & Parking | Paved |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Septic |
|---|---|
| Energy Features | Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Tax District Amount | 1139 |
| Property Tax | 5954 |
| State | CT |
|---|---|
| County | Fairfield |
| City | New Fairfield |
| Zip Code | 06812 |
| Area | Candlewood Knoll |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06812) | |
Price: $419,000 low | high Med: $530,000 sqft: 708 low | high Med: 1,710 $ / sqft: $592 low | high Med: $312 On site: 28 low | high Med: 52 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | New Fairfield |
| Zip Code | 06812 |
| Area | Candlewood Knoll |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06812) | |
Price: $419,000 low | high Med: $530,000 sqft: 708 low | high Med: 1,710 $ / sqft: $592 low | high Med: $312 On site: 28 low | high Med: 52 | |