Rare four bedroom unit. Located on the second floor of three family building.
| MLS # | 24209147 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 36 |
| Listing Provided By | Regency Real Estate, LLC | Carolyn Butkevich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 4,282 |
| Units | 3 |
| Zoning | RA |
| Acreage | 0.12 |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Appliances Included | Electric Cooktop, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Room Info | None |
| Garages Number | 0 |
|---|---|
| Parking Total Spaces | 0 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06710 |
| Area | Waterville |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06710) | |
Price: $2,100 low | high Med: $210,000 sqft: 4,282 low | high Med: 4,698 $ / sqft: $0 low | high Med: $45 On site: 36 low | high Med: 85 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Waterbury |
| Zip Code | 06710 |
| Area | Waterville |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06710) | |
Price: $2,100 low | high Med: $210,000 sqft: 4,282 low | high Med: 4,698 $ / sqft: $0 low | high Med: $45 On site: 36 low | high Med: 85 | |