Live the Waterford coastal lifestyle in this charming and solidly built split-level home with water rights to Bayside Beach. (Membership fee to the Bayside Beach Association is $45/year) This property offers the opportunity to enjoy sun, sand, swimming and summer days by the water. The 976 sq ft home offers a spacious living room, eat-in kitchen, three generous bedrooms, hardwood and laminate flooring, walk-up hallway storage, laundry room which adds an additional 110 sq ft, private back yard, deck and a one-car garage. The roof, vinyl siding and windows were replaced in 2012, and the hot water heater and deck are newer. This property is convenient to the Niantic River (no flood insurance required), proximity to beaches, boating, marinas, and the Village of Niantic, where boutique shopping, restaurants and coastal charm await. This is your opportunity to make the shoreline lifestyle your own. WELCOME HOME...........
| MLS # | 24206262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1954 |
| Days On Site | 42 |
| Listing Provided By | William Raveis Real Estate | Bonnie Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 976 |
| Garage | 1 |
| Basement | Y |
| Zoning | VR-10 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Interior Features | Cable - Available |
| Appliances Included | Oven/Range, Refrigerator, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Shed, Deck, Gutters |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Block |
| Garage & Parking | Under House Garage, Paved, Off Street Parking, Driveway |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 3 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Storm Doors, Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5056 |
| State | CT |
|---|---|
| County | New London |
| City | Waterford |
| Zip Code | 06385 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Waterford |
| Listing VS Median (in 06385) | |
Price: $399,900 low | high Med: $385,000 sqft: 976 low | high Med: 872 $ / sqft: $410 low | high Med: $442 On site: 42 low | high Med: 70 | |
| State | CT |
|---|---|
| County | New London |
| City | Waterford |
| Zip Code | 06385 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Waterford |
| Listing VS Median (in 06385) | |
Price: $399,900 low | high Med: $385,000 sqft: 976 low | high Med: 872 $ / sqft: $410 low | high Med: $442 On site: 42 low | high Med: 70 | |