Beautifully maintained and remodeled ranch with space galore! Enter the wrap-around deck to find a great area for entertaining, overlooking the landscaped private yard. Inside you will find an open floor plan, with modern accents and lighting. Two bedrooms and a full bath complete the main level. There are endless possibilities on the lower level, where an additional 3 bedrooms and full bathroom, including a jetted bath tub, have been added. There are two areas for wood stove placement, and all the ductwork is in place. A fully enclosed sun room completes this dynamic lower level. There are too many unique features to list, come see everything this home has to offer!!
| MLS # | 24204418 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 55 |
| Listing Provided By | William Raveis Real Estate | Karen Kesten |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,088 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R30 |
| Acreage | 0.79 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Ceiling Fans, Central Air |
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired, Open Floor Plan |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher, Disposal, Compactor, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Porch-Enclosed, Shed, Awnings, Porch, Wrap Around Deck, Deck, French Doors |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage, Driveway, Unpaved |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 4 |
| Sewage System | Septic |
|---|---|
| Energy Features | Storm Doors, Storm Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5749 |
| State | CT |
|---|---|
| County | Middlesex |
| City | Clinton |
| Zip Code | 06413 |
| Area | Cow Hill |
| School District | Lewin G. Joel |
| Elementary School | Lewin G. Joel |
| High School | Morgan |
| Listing VS Median (in 06413) | |
Price: $420,000 low | high Med: $459,900 sqft: 2,088 low | high Med: 1,088 $ / sqft: $201 low | high Med: $423 On site: 55 low | high Med: 12 | |
| State | CT |
|---|---|
| County | Middlesex |
| City | Clinton |
| Zip Code | 06413 |
| Area | Cow Hill |
| School District | Lewin G. Joel |
| Elementary School | Lewin G. Joel |
| High School | Morgan |
| Listing VS Median (in 06413) | |
Price: $420,000 low | high Med: $459,900 sqft: 2,088 low | high Med: 1,088 $ / sqft: $201 low | high Med: $423 On site: 55 low | high Med: 12 | |