3rd Floor apartment in a well kept 3 family home. 3 bedrooms, formal dining room, eat in kitchen with pantry. Enclosed front and rear porches. Fenced yard.
| MLS # | 24164042 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 208 |
| Listing Provided By | MBA Realty, LLC | Michelle Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,978 |
| Basement | Y |
| Units | 3 |
| Zoning | NX-2 |
| Acreage | 0.15 |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Refrigerator |
| Fireplaces Total | 0 |
| Garage & Parking | Paved |
|---|---|
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Hartford |
| City | Hartford |
| Zip Code | 06106 |
| Area | Barry Square |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06106) | |
Price: $1,850 low | high Med: $2,238 sqft: 3,978 low | high Med: 2,522 $ / sqft: $0 low | high Med: $1 On site: 208 low | high Med: 22 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Hartford |
| Zip Code | 06106 |
| Area | Barry Square |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06106) | |
Price: $1,850 low | high Med: $2,238 sqft: 3,978 low | high Med: 2,522 $ / sqft: $0 low | high Med: $1 On site: 208 low | high Med: 22 | |