Welcome to 166 Newent Rd, also known as the Circa 1740 Joshua Read Homestead, believed to be the oldest home in the Town of Lisbon. Set on a generous corner lot, this antique colonial offers a unique combination of timeless character and everyday comfort. Spread across three floors, the home offers far more than its 3 bedrooms and 2 bathrooms suggest. The first floor includes a multi-purpose room off the primary bedroom, previously used as a nursery. Upstairs, a great room and bonus room add flexible living space, while a walk-up attic tops it off with 2 additional finished and heated rooms, currently used as bedrooms. Throughout the home a center chimney and 5 fireplaces paired with exposed antique beams offer a rare, authentic window into 18th-century craftsmanship. The kitchen features a cathedral ceiling with an exposed ridge beam, sits just off the laundry room, and opens to a sun porch with its own private entrance. Outside you'll find an expansive yard perfect for relaxing or entertaining, a patio, a detached garage, a spacious shed for extra storage or workspace, and a driveway with access from both streets bordering the corner lot. Being sold As-Is.
| MLS # | 24204647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1780 |
| Days On Site | 41 |
| Listing Provided By | LPT Realty - IConn Team | Sean Wilding |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,814 |
| Garage | 1 |
| Basement | Y |
| Zoning | R-40 |
| Acreage | 0.92 |
| Total Rooms | 9 |
|---|---|
| Cooling System | Window Unit |
| Appliances Included | Oven/Range, Refrigerator |
| Fireplaces Total | 5 |
| Laundry Room Info | Main Level |
| Exterior Features | Shed, Patio |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete, Stone |
| Garage & Parking | Detached Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5106 |
| State | CT |
|---|---|
| County | New London |
| City | Lisbon |
| Zip Code | 06351 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06351) | |
Price: $425,000 low | high Med: $329,000 sqft: 2,814 low | high Med: 1,912 $ / sqft: $151 low | high Med: $172 On site: 41 low | high Med: 59 | |
| State | CT |
|---|---|
| County | New London |
| City | Lisbon |
| Zip Code | 06351 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06351) | |
Price: $425,000 low | high Med: $329,000 sqft: 2,814 low | high Med: 1,912 $ / sqft: $151 low | high Med: $172 On site: 41 low | high Med: 59 | |
![]() | $499,9002 Bayberry LaneLisbon, CT 06351 |