Yearly- 18 months Furnished Rental available Nov 1st Welcome to 160 Russell Street, a classic New England Cape located just minutes from historic downtown Mystic. This beautifully maintained, fully furnished, 3 bedroom/ 2 bathroom house is available November 1st for a yearly or 18 month lease. The main level features a light filled living room anchored by a wood-burning fireplace.The living room opens to the dining room with glass doors that lead to a wraparound deck, perfect for grilling and outdoor dining. The kitchen has a center island with granite countertops and stainless steel appliances. Hardwood floors extend throughout the kitchen, dining and living room. The spacious primary bedroom with a walk-in closet and full bathroom completes the first floor. The second floor has two large bedrooms and a full bathroom. A one car garage is located under the house with a full basement ideal for storage. The washer and dryer is located in the primary bathroom.This ideal location offers quick access to I 95, Route 184, Electric Boat and the Sub Base - making commuting effortless while enjoying all that Mystic's vibrant downtown shops, restaurants and waterfront have to offer.
| MLS # | 24210322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 30 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Laurie Johnstone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Basement | Y |
| Zoning | RU-20 |
| Acreage | 0.23 |
| Total Rooms | 6 |
|---|---|
| Cooling System | Window Unit |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Garage & Parking | Under House Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New London |
| City | Groton |
| Zip Code | 06355 |
| Area | Mystic |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06355) | |
Price: $3,250 low | high Med: $428,950 sqft: 1,456 low | high Med: 1,481 $ / sqft: $2 low | high Med: $290 On site: 30 low | high Med: 6.5 | |
| State | CT |
|---|---|
| County | New London |
| City | Groton |
| Zip Code | 06355 |
| Area | Mystic |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06355) | |
Price: $3,250 low | high Med: $428,950 sqft: 1,456 low | high Med: 1,481 $ / sqft: $2 low | high Med: $290 On site: 30 low | high Med: 6.5 | |