Privately set back on 4.9 beautiful acres, this well-cared-for 4-bedroom, 3.5-bath Colonial offers space, privacy, and wonderful flexibility in the charming town of Andover. Lovingly maintained by its original owner, the home welcomes you with a full-length front porch-the perfect place to relax and enjoy the peaceful surroundings. Inside, a spacious and comfortable floor plan provides plenty of room for everyday living, entertaining, and gathering with family and friends. The walk-out lower level with full kitchen and bath offers excellent potential for an in-law setup, multigenerational living, home office, daycare or additional recreation space. Outside, the fenced backyard provides a great space for pets, play, gardening, or simply enjoying the privacy of the expansive property. Additional improvements include a furnace replaced in 2014 and driveway completed in 2021. With nearly five private acres and a versatile floor plan, this inviting property offers the opportunity to enjoy a peaceful country setting while calling the quaint New England community of Andover home.
| MLS # | 24202295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 2006 |
| Days On Site | 41 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Linda Goff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,450 |
| Garage | 2 |
| Basement | Y |
| Zoning | per town |
| Acreage | 4.90 |
| Total Rooms | 8 |
|---|---|
| Cooling System | Ceiling Fans, Central Air |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Main Level |
| Exterior Features | Fruit Trees, Deck, Lighting, Hot Tub, Covered Deck, Patio |
|---|---|
| Roof Information | Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 8626 |
| State | CT |
|---|---|
| County | Tolland |
| City | Andover |
| Zip Code | 06232 |
| Area | N | A |
| School District | Andover |
| Elementary School | Andover |
| High School | RHAM |
| Listing VS Median (in 06232) | |
Price: $699,900 low | high Med: $699,000 sqft: 3,450 low | high Med: 4,204 $ / sqft: $203 low | high Med: $166 On site: 41 low | high Med: 70 | |
| State | CT |
|---|---|
| County | Tolland |
| City | Andover |
| Zip Code | 06232 |
| Area | N | A |
| School District | Andover |
| Elementary School | Andover |
| High School | RHAM |
| Listing VS Median (in 06232) | |
Price: $699,900 low | high Med: $699,000 sqft: 3,450 low | high Med: 4,204 $ / sqft: $203 low | high Med: $166 On site: 41 low | high Med: 70 | |