Water view and a peaceful location that brings the feeling of a getaway home! Tucked along Lower Fish Rock Road and perched above the east bank of Lake Zoar, this cozy 2-bedroom, 1-bath ranch offers a unique opportunity in Southbury. The elevated location offers an outlook toward the lake, with potential to further enhance the view. Whether you're searching for an alternative to condo living, an investment or rental property, or a weekend retreat, this property offers plenty of possibilities. Its manageable footprint makes it an appealing option for those who want to spend less time maintaining a home and more time enjoying their surroundings. Conveniently located in Southbury with access to shopping, dining, recreation and major routes, yet tucked away in a setting you might never know existed. Sometimes the best opportunities are the ones you weren't even looking for.
| MLS # | 24207528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 42 |
| Listing Provided By | Lamacchia Realty | Heidi Weed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Basement | Y |
| Zoning | R-20 |
| Acreage | 0.26 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Window Unit |
| Appliances Included | Electric Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Concrete |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 6173 |
| State | CT |
|---|---|
| County | New Haven |
| City | Southbury |
| Zip Code | 06488 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06488) | |
Price: $319,900 low | high Med: $344,950 sqft: 870 low | high Med: 1,189 $ / sqft: $368 low | high Med: $302 On site: 42 low | high Med: 63 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Southbury |
| Zip Code | 06488 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06488) | |
Price: $319,900 low | high Med: $344,950 sqft: 870 low | high Med: 1,189 $ / sqft: $368 low | high Med: $302 On site: 42 low | high Med: 63 | |