Nestled in the heart of a welcoming New Haven neighborhood, this charming 3-bedroom Colonial offers the perfect place to be your home. Whether you're a family, related household members, or a group of friends looking to share a comfortable living space, this home provides both convenience and warmth. This two-story home features a functional layout with an easily accessible kitchen and a full bathroom on each floor, creating a comfortable and practical living environment for everyone. Enjoy the best of city living with everything you need just minutes away. Elementary, middle, and high schools are all within close proximity, along with public transportation, a major university, and a renowned healthcare system. You'll also appreciate nearby amenities including the public library, community garden, and scenic walking trails-perfect for recreation and relaxation. Whether you're looking to establish roots, raise a family, or enjoy the convenience of an active neighborhood, this home offers an exceptional opportunity to live in one of New Haven's vibrant community. Schedule your showing today!
| MLS # | 24196826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 85 |
| Listing Provided By | Century 21 Scala Group | Galina Razorjonova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Basement | Y |
| Zoning | RM2 |
| Acreage | 0.06 |
| Total Rooms | 6 |
|---|---|
| Cooling System | Wall Unit |
| Appliances Included | Electric Cooktop, Refrigerator |
| Fireplaces Total | 0 |
| Exterior Features | Porch-Enclosed, Porch, Deck, Gutters |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete, Masonry |
| Garage & Parking | Off Street Parking, Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 3393 |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06511) | |
Price: $290,000 low | high Med: $2,400 sqft: 1,044 low | high Med: 1,000 $ / sqft: $278 low | high Med: $2 On site: 85 low | high Med: 8 | |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06511) | |
Price: $290,000 low | high Med: $2,400 sqft: 1,044 low | high Med: 1,000 $ / sqft: $278 low | high Med: $2 On site: 85 low | high Med: 8 | |