Five bedrooms, three full baths and a half bath on a level, wooded 0.70-acre lot, plus a finished walkout lower level with its own kitchen, full bath and private French-door entrance. Built in 2006, this colonial centers on a renovated kitchen: seated island, subway tile, stainless appliances, vented hood and built-in wine fridge, with sliders to the deck. Upstairs are five bedrooms, including an oversized primary suite with a whirlpool tub, plus second-floor laundry. The lower level works as a flexible guest suite with a second kitchen, a tiled full bath, a family room and a large bonus room with a ductless mini-split: room for long-stay guests, a home office, or whatever your household needs. Recent work includes two ductless mini-splits, a rebuilt lower kitchen and bath, new flooring, and a new walk and entrance. Solar PPA in place. Two-car garage, public sewer, minutes to Route 8 and Naugatuck center.
| MLS # | 24204627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 55 |
| Listing Provided By | KW Legacy Partners | Lucy Cordero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,720 |
| Garage | 2 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.70 |
| Total Rooms | 9 |
|---|---|
| Cooling System | Ductless |
| Appliances Included | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher, Washer, Dryer, Wine Chiller |
| Fireplaces Total | 0 |
| Laundry Room Info | Upper Level |
| Exterior Features | Porch, Deck, Patio |
|---|---|
| Roof Information | Fiberglass Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Attached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Active Solar |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 12277 |
| State | CT |
|---|---|
| County | New Haven |
| City | Naugatuck |
| Zip Code | 06770 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06770) | |
Price: $585,000 low | high Med: $284,950 sqft: 3,720 low | high Med: 1,180 $ / sqft: $157 low | high Med: $243 On site: 55 low | high Med: 66 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Naugatuck |
| Zip Code | 06770 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06770) | |
Price: $585,000 low | high Med: $284,950 sqft: 3,720 low | high Med: 1,180 $ / sqft: $157 low | high Med: $243 On site: 55 low | high Med: 66 | |