Welcome to your next chapter in New Haven's iconic and historic Wooster Square! This 2-bedroom, 11/2-bath End-unit Townhome offers a wonderful opportunity to create a home that is truly your own. Inside, you'll find an Eat-in Kitchen ready for your vision, along with a Formal Living room featuring sliders to a Private Balcony-a great spot for morning coffee, evening unwinding, or enjoying the neighborhood atmosphere. As an end unit, the home offers a little extra sense of privacy, while its location puts you in the heart of one of New Haven's most beloved neighborhoods, surrounded by the character, charm, restaurants, cafes, and energy that make Wooster Square so special. A fantastic opportunity to live in one of New Haven's most distinctive neighborhoods and create a home that reflects you!
| MLS # | 24210063 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 32 |
| Listing Provided By | William Raveis Real Estate | Carolene Mahnken |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,026 |
| Units | 23 |
| Zoning | RM2 |
| Total Rooms | 4 |
|---|---|
| Cooling System | Wall Unit |
| Interior Features | Cable - Available, Open Floor Plan |
| Appliances Included | Electric Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Coin Op Laundry |
| Exterior Features | Balcony, Sidewalk, Gutters, Lighting |
|---|
| Garage & Parking | Paved, Off Street Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Storm Doors, Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5072 |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | Wooster Square |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06511) | |
Price: $275,900 low | high Med: $2,400 sqft: 1,026 low | high Med: 1,250 $ / sqft: $269 low | high Med: $2 On site: 32 low | high Med: 61 | |
| State | CT |
|---|---|
| County | New Haven |
| City | New Haven |
| Zip Code | 06511 |
| Area | Wooster Square |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06511) | |
Price: $275,900 low | high Med: $2,400 sqft: 1,026 low | high Med: 1,250 $ / sqft: $269 low | high Med: $2 On site: 32 low | high Med: 61 | |