This incredible 2 bedroom unit found in the heart of Norwalk, is a great opportunity for anyone trying to move here at an affordable price! This unit has hardwood throughout, a newly updated bathroom, and off-street parking! There is also a coin-operated laundry room in the apartment. This apartment is conveniently located near major highways, parks, restaurants, and shopping plazas! $300 move-in for pets an additional $35/monthly per cat and $45/monthly per dog. Apply before it's too late!
| MLS # | 24210872 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams Realty Prtnrs. | Eric Garces |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Units | 12 |
| Zoning | D |
| Acreage | 0.37 |
| Total Rooms | 5 |
|---|---|
| Cooling System | Wall Unit |
| Appliances Included | Oven/Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Room Info | Coin Op Laundry |
| Garage & Parking | Parking Lot |
|---|---|
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Norwalk |
| Zip Code | 06854 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06854) | |
Price: $2,250 low | high Med: $349,900 sqft: 1,000 low | high Med: 1,196 $ / sqft: $2 low | high Med: $293 On site: 28 low | high Med: 8 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Norwalk |
| Zip Code | 06854 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06854) | |
Price: $2,250 low | high Med: $349,900 sqft: 1,000 low | high Med: 1,196 $ / sqft: $2 low | high Med: $293 On site: 28 low | high Med: 8 | |