Picturesque property in the heart of Washington near Steep Rock Preserve. Magical pond cascades with two babbling waterfalls and brook that flows to the Shepaug River. Cross over your bridge to the main house oozing charm and sophistication with a classic country style. Open living room and dining room with a fireplace and French doors leading to the blue stone patio and gardens. Country kitchen with all the amenities and just off the 1/2 bath and laundry room. Wide oak hardwood floors, whitewashed exposed beams and central air. Primary, en-suite bedroom upstairs with a spa like bath has a soaking tub and separate shower. 2 ample and additional guest bedrooms share a bath. The barn/studio adds an additional 1306 sq feet and overlooks the pond with a double height picture window overlooking the pond and nature's bounty, floor to ceiling stone fireplace, kitchenette, guest bedroom, full bath, an open loft for an office, gym or playroom, separate laundry from the main house, central a/c and attached garage. Room for a pool. Elegance & style in one of the most desirable sections of Washington. Rare opportunity with these water features and proximity to town. Quintessential New England at its best!
| MLS # | 24207753 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 42 |
| Listing Provided By | Klemm Real Estate Inc | Joseph Lorino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,598 |
| Garage | 1 |
| Basement | Y |
| Zoning | R-1 |
| Acreage | 5.10 |
| Golf Course | Yes |
| Water Front | Yes |
| Total Rooms | 6 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Pre-wired, Security System |
| Appliances Included | Gas Range, Refrigerator, Freezer, Dishwasher, Washer, Dryer |
| Fireplaces Total | 2 |
| Laundry Room Info | Main Level |
| Exterior Features | Grill, Barn, Garden Area, Guest House, Stone Wall, French Doors, Patio |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Stone |
| Garage & Parking | Barn, Detached Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 9622 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Washington |
| Zip Code | 06794 |
| Area | Washington Depot |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06794) | |
Price: $1,585,000 low | high Med: $675,000 sqft: 1,598 low | high Med: 1,274 $ / sqft: $992 low | high Med: $530 On site: 42 low | high Med: 121 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Washington |
| Zip Code | 06794 |
| Area | Washington Depot |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06794) | |
Price: $1,585,000 low | high Med: $675,000 sqft: 1,598 low | high Med: 1,274 $ / sqft: $992 low | high Med: $530 On site: 42 low | high Med: 121 | |