Presenting Baypointe! The South End's community takes luxury a step further! Unique, yet classic and timeless! This oversized 2br 2bth industrial-chic end unit w/ fabulous water views- features a spacious floorplan and fabulous water views! - Chef's well designed kitchen with high end cabinetry, stainless steel appliances- gas stove, dishwasher, microwave, gorgeous quartz countertops, breakfast bar that opens into sunfilled living area w/ dramatic oversized windows, high ceilings, Large master bedroom w/ walk in closet- for ample storage, generous sized 2nd bedroom w/ full bathroom, central air conditioning, full sized washer/dryer, convenient access to waterfront park and harbor boardwalk, Resort style amenities- urban terrace w/ heated salt water pool and lounge areas, fireside lounge w/ kitchen for entertaining, gaming room w/ billiards and shuffleboard, state of the art fitness studio, outdoor living room w/ fireplace and barbecues, complimentary shuttle to Stamford train station, wifi, package reception- Pet friendly! Excellent location just off I-95 along Long Island Sound offers stunning water views-minutes to incredible shopping and restaurants- this is the height of luxury living! Old Greenwich border!
| MLS # | 24207905 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 42 |
| Listing Provided By | Jarah Tuttle | Jarah Tuttle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,357 |
| Pool | Yes |
| Zoning | CWD |
| Golf Course | Yes |
| Water Front | Yes |
| Total Rooms | 4 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Gas Range, Microwave, Refrigerator, Freezer, Dishwasher, Disposal, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Balcony, Grill, Sidewalk, Lighting, Underground Sprinkler |
|---|
| Garages Number | 0 |
|---|
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Energy Star Rated |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | Southfield Point |
| School District | Roxbury |
| Elementary School | Roxbury |
| High School | Westhill |
| Listing VS Median (in 06902) | |
Price: $4,921 low | high Med: $269,900 sqft: 1,357 low | high Med: 835 $ / sqft: $4 low | high Med: $323 On site: 42 low | high Med: 22 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | Southfield Point |
| School District | Roxbury |
| Elementary School | Roxbury |
| High School | Westhill |
| Listing VS Median (in 06902) | |
Price: $4,921 low | high Med: $269,900 sqft: 1,357 low | high Med: 835 $ / sqft: $4 low | high Med: $323 On site: 42 low | high Med: 22 | |