***Available November 1st***Don't miss this FIRST floor, updated one bedroom unit with hardwood flooring throughout. HEAT & HOT WATER included in your rent! Twin Oaks condominiums is conveniently located near Kennedy Park with its pool & splash pad, shopping, eateries, schools, and highway access. Situated at the rear of the complex, this unit features a secure entry, newer appliances, new kitchen cabinetry and your very own covered patio just outside your living room door! Shared laundry can be found in the lower level...And that's not all, you'll have TWO assigned parking spaces just outside your front door! Agent/Owner
| MLS # | 24207254 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 41 |
| Listing Provided By | Century 21 Classic Homes | Linda Muraski |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 648 |
| Basement | Y |
| Units | 1 |
| Zoning | RM-1 |
| Total Rooms | 3 |
|---|---|
| Cooling System | Wall Unit |
| Interior Features | Cable - Pre-wired, Open Floor Plan |
| Appliances Included | Cook Top, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Coin Op Laundry, Common Laundry Area, Lower Level |
| Exterior Features | Sidewalk, Covered Deck |
|---|
| Garage & Parking | Off Street Parking, Assigned Parking |
|---|---|
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Hartford |
| City | West Hartford |
| Zip Code | 06119 |
| Area | Elmwood |
| School District | Smith STEM |
| Elementary School | Smith STEM |
| High School | Per Board of Ed |
| Listing VS Median (in 06119) | |
Price: $1,550 low | high Med: $159,900 sqft: 648 low | high Med: 706 $ / sqft: $2 low | high Med: $226 On site: 41 low | high Med: 1 | |
| State | CT |
|---|---|
| County | Hartford |
| City | West Hartford |
| Zip Code | 06119 |
| Area | Elmwood |
| School District | Smith STEM |
| Elementary School | Smith STEM |
| High School | Per Board of Ed |
| Listing VS Median (in 06119) | |
Price: $1,550 low | high Med: $159,900 sqft: 648 low | high Med: 706 $ / sqft: $2 low | high Med: $226 On site: 41 low | high Med: 1 | |