Amazing 3 bedroom apartment, fully renovated, new kitchen and bathroom, fresh paint and new floors- move in ready.
| MLS # | 24169077 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 190 |
| Listing Provided By | Top Tier Realty Group, LLC | Lisa Nussbaum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 7,866 |
| Units | 6 |
| Zoning | RC |
| Acreage | 0.11 |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Refrigerator |
| Fireplaces Total | 0 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Bridgeport |
| Zip Code | 06608 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06608) | |
Price: $2,500 low | high Med: $2,500 sqft: 7,866 low | high Med: 6,276 $ / sqft: $0 low | high Med: $0 On site: 190 low | high Med: 202 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Bridgeport |
| Zip Code | 06608 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06608) | |
Price: $2,500 low | high Med: $2,500 sqft: 7,866 low | high Med: 6,276 $ / sqft: $0 low | high Med: $0 On site: 190 low | high Med: 202 | |