Flexible lease terms! Furnished year round rental within a stones throw of the Mystic River and within walking distance to Downtown Mystic with award winning restaurants and shops, Marinas, Mystic Seaport and Olde Mystick Village, a unique outdoor shopping experience.The upper level is an open concept living/dining/center island kitchen with stainless appliances and quartz counters, a primary bedroom with half bath, 2 additional bedrooms and full bath. Lower level is finished with mini kitchen, full bath and laundry perfect for extended family or guests. 2 car garage! Easy access to Amtrak, I-95 and all major employers.
| MLS # | 24209695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 34 |
| Listing Provided By | Assist 2 Sell/Stebbins Buyer & Sellers Realty | Justin Stebbins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,689 |
| Garage | 2 |
| Basement | Y |
| Zoning | RA-20 |
| Acreage | 0.24 |
| Total Rooms | 7 |
|---|---|
| Cooling System | Window Unit |
| Interior Features | Auto Garage Door Opener, Cable - Available, Open Floor Plan |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Exterior Features | Deck, Gutters, Garden Area, Stone Wall |
|---|
| Garage & Parking | Under House Garage, Paved, Driveway |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 6 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New London |
| City | Stonington |
| Zip Code | 06355 |
| Area | Greenmanville |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Stonington |
| Listing VS Median (in 06355) | |
Price: $4,000 low | high Med: $393,500 sqft: 1,689 low | high Med: 1,461 $ / sqft: $2 low | high Med: $269 On site: 34 low | high Med: 94.5 | |
| State | CT |
|---|---|
| County | New London |
| City | Stonington |
| Zip Code | 06355 |
| Area | Greenmanville |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Stonington |
| Listing VS Median (in 06355) | |
Price: $4,000 low | high Med: $393,500 sqft: 1,689 low | high Med: 1,461 $ / sqft: $2 low | high Med: $269 On site: 34 low | high Med: 94.5 | |