Brand new construction offering easy, modern living! This thoughtfully designed home features 1 bedroom and 1 full bathroom with a bright, open floor plan perfect for today's lifestyle. The spacious kitchen showcases a center island, ideal for entertaining, and flows seamlessly into the living and dining areas. Enjoy an abundance of natural light from the many windows throughout. The primary suite offers comfort and privacy, while additional features include air conditioning and a 2-car garage. Step outside to a deck overlooking a partial lake view. A wonderful opportunity to own a low-maintenance, newly built home in a scenic setting!
| MLS # | 24168088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 195 |
| Listing Provided By | RE/MAX Bell Park Realty | Cary Marcoux |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 644 |
| Garage | 2 |
| Zoning | RES |
| Acreage | 0.26 |
| Golf Course | Yes |
| Total Rooms | 4 |
|---|---|
| Cooling System | Wall Unit |
| Interior Features | Auto Garage Door Opener |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Deck, Gutters |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage, Driveway |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 6 |
| Sewage System | Septic |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 9999999 |
| State | CT |
|---|---|
| County | Windham |
| City | Thompson |
| Zip Code | 06277 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06277) | |
Price: $415,000 low | high Med: $524,950 sqft: 644 low | high Med: 1,744 $ / sqft: $644 low | high Med: $309 On site: 195 low | high Med: 53 | |
| State | CT |
|---|---|
| County | Windham |
| City | Thompson |
| Zip Code | 06277 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06277) | |
Price: $415,000 low | high Med: $524,950 sqft: 644 low | high Med: 1,744 $ / sqft: $644 low | high Med: $309 On site: 195 low | high Med: 53 | |