Spacious and well-maintained 2,500 square foot commercial space located on high-visibility East Main Street in Thomaston. Within a quarter mile of route 8. The property features efficient gas forced hot air heat, new LED lighting throughout, and brand-new wall-to-wall carpeting, offering a clean and modern interior presentation. The layout includes both a public restroom with two stalls and a private restroom equipped with a stall and shower, providing added convenience for staff and customers alike. Water and sewer are included. The building is equipped with a fire monitoring system for added safety and peace of mind. Ideal for retail, office, or professional, service-based businesses seeking strong visibility and a move-in-ready space in a prime downtown location.
| MLS # | 24156811 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1963 |
| Days On Site | 242 |
| Listing Provided By | Century 21 AllPoints Realty | David Hughes |
| SQ Feet | 2,500 |
|---|---|
| Story(s) | 2 |
| Zoning | GC |
| Acreage | 0.14 |
| Cooling System | Central Air |
|---|
| Exterior Features | Door Sign |
|---|---|
| Roof Information | Flat, Membrane |
| Foundation Type | Brick, Concrete |
| Flooring | Wall-to-Wall Carpet |
| Utilities Available | Electric, Gas, Telephone, Cable |
|---|---|
| Sewage System | Public Sewer Connected |
| State | CT |
|---|---|
| County | Litchfield |
| City | Thomaston |
| Zip Code | 06787 |
| Area | N | A |
| Listing VS Median (in 06787) | |
Price: $2,700 low | high Med: $325,000 sqft: 2,500 low | high Med: 1,571 $ / sqft: $1 low | high Med: $221 On site: 242 low | high Med: 42 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Thomaston |
| Zip Code | 06787 |
| Area | N | A |
| Listing VS Median (in 06787) | |
Price: $2,700 low | high Med: $325,000 sqft: 2,500 low | high Med: 1,571 $ / sqft: $1 low | high Med: $221 On site: 242 low | high Med: 42 | |