Move right into this well-kept space with ALL UTILITIES INCLUDED in this desirable area. Plenty of traffic. This is a great value for an office space perfect for professional services.
| MLS # | 24161198 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1966 |
| Days On Site | 222 |
| Listing Provided By | Berkshire Hathaway NE Prop. | Victor Antico |
| SQ Feet | 750 |
|---|---|
| Zoning | Bg/Tnd |
| Acreage | 0.36 |
| Cooling System | Central Air |
|---|---|
| Interior Features | Public Restrooms |
| Roof Information | Membrane |
|---|
| Parking Total Spaces | 0 |
|---|
| Utilities Available | Electric, Gas, Phone Available, Cable Available |
|---|---|
| Sewage System | Public Sewer Connected |
| State | CT |
|---|---|
| County | Hartford |
| City | West Hartford |
| Zip Code | 06110 |
| Area | N | A |
| Listing VS Median (in 06110) | |
Price: $750 low | high Med: $299,900 sqft: 750 low | high Med: 1,308 $ / sqft: $1 low | high Med: $229 On site: 222 low | high Med: 57 | |
| State | CT |
|---|---|
| County | Hartford |
| City | West Hartford |
| Zip Code | 06110 |
| Area | N | A |
| Listing VS Median (in 06110) | |
Price: $750 low | high Med: $299,900 sqft: 750 low | high Med: 1,308 $ / sqft: $1 low | high Med: $229 On site: 222 low | high Med: 57 | |